Grade & Type | Surface | Dia (mm) | Application | |
AISI 302WPA | Nickel Coating | Soap | 0.20~3.0 | General Spring by High-Speed Auto coiling |
AISI 302WPB | ||||
AISI 304WPA | Bright | 0.10~1.0 | Precision Spring by Auto coiling | |
AISI 304WPB | ||||
AISI 316WPA | Dull | 0.20~3.0 | General Spring by Auto coiling | |
AISI 361J1WPC | ||||
AISI 302WPA | Bare | Dull | 0.20~3.50 | General Spring |
AISI 302WPB | ||||
AISI 304WPA | ||||
AISI 304WPB | Bright | 0.10~2.0 | Shiny Surface Spring | |
AISI 316WPA | ||||
AISI 361J1WPC | ||||
AISI 302WPA | Salt Coating | Soap | 0.20~3.50 | Auto Coiling |
AISI 302WPB | ||||
AISI 304WPA | Bright | 0.10~2.0 | Food container/Spray | |
AISI 304WPB | ||||
AISI 316WPA |
T/S kgf/mm2 (N/mm2 ) | |||
Grade | Grade A | Grade B | Grade C |
Dia(mm)/ Type | AISI 302 WPA | AISI 302 WPB AISI 304 WPB | AISI 631J1 WPC |
AISI 304 WPA | |||
AISI 316 WPA | |||
0.10 | 165-190(1650-1900) | 220-245(2150-2400) | 200-225(1950-2200) |
0.12 | |||
0.14 | |||
0.16 | |||
0.18 | |||
0.20 | |||
0.23 | 160-185(1600-1850) | 210-235(2050-2300) | 1950-220(1930-2180) |
0.26 | |||
0.29 | |||
0.32 | |||
0.35 | |||
0.40 | |||
0.45 | 200-225(1950-2200) | 185-210(1850-2100) | |
0.50 | |||
0.55 | |||
0.60 | |||
0.65 | 155-180(1530-1780) | 190-215(1850-2100) | 180-205(1800-2050) |
0.70 | |||
0.80 | |||
0.90 | |||
1.00 | |||
1.20 | 145-170(1450-1700) | 180-205(1750-2000) | 170-195(1700-1950) |
1.40 | |||
1.60 | 140-165(1400-1650) | 170-195(1650-1900) | 150-185(1600-1850) |
1.80 | |||
2.00 | |||
2.30 | 135-160(1320-1570) | 160-185(1550-1800) | 150-175(1500-1750) |
2.60 | |||
2.90 | 125-150(1230-1480) | 150-175(1450-1700) | 140-165(1400-1650) |
3.20 | |||
3.50 |
Dia (mm) | Tolerence(mm) | Max.Ovality (mm) |
0.10 - 0.18 | ±0.004 | 0.004 below |
0.18 - 0.48 | ±0.008 | 0.008 below |
0.48 - 0.80 | ±0.010 | 0.010 below |
0.80 - 1.40 | ±0.015 | 0.015 below |
1.40 - 3.50 | ±0.020 | 0.02 below |
COIL (inch) | WT (KGS) | |
0.10~0.19 | 6 | 3 |
0.20~0.29 | 8 | 10 |
0.30~0.44 | 10 | 15 |
0.45~0.79 | 12 | 25 |
0.80~1.60 | 16 | 50 |
1.70~4.00 | 24 | 100 |
STANDARD(KGS) | MAXIMUM(KGS) | |
0.10~0.29 | 30 | 40 |
0.30~0.49 | 50 | 50 |
0.50~0.79 | 50 | 300 |
0.80~0.99 | 50 | 400 |
1.00~1.50 | 80 | 400 |
1.6 | 100 | 400 |
1.70~4.00 | 200 | 400 |
Address : #218, 130 Dong, 41, Yutongdanji 1-ro, Gangseo-gu, Busan, Republic of Korea
Tel : 82 51 796 0515 I Fax : 82 51 796 0517
Email : sales@snicorp.com