Class | Grade | Surface Hardness | Application | ||
Bright Annealed | Normal Cold Machinability | Higher Cold Machinability | |||
Austenite | AISI304 | W1 | 1/4H | 1/2H | Shaft & PIN |
AISI316 | |||||
AISI303 | |||||
AISI303C | |||||
Martensite | AISI420J2 | W1 | 1/4H | 1/2H | |
AISI420F |
Dia (mm) | Dia Tollerence (mm) | Max.Ovality (mm) | Austenite | Martensite | ||
Inner Dia (inch) | Packing WT (kg) | Inner Dia (Inch) | Packing WT (kg) | |||
1.00 1.55 1.70 1.95 | + 0 -0.01 | 0.01below | 16 | 50 | 16 | 50 |
2.00 | 24 | 100 | 24 | 100 | ||
2.15 2.60 2.65 2.70 3.05 3.15 3.60 3.70 4.10 4.20 4.60 5.00 | -0.02 | |||||
5.15 5.50 6.00 | + 0 -0.03 | 0.15below |
Class | Grade | Type | Dia | T/S | |
kgf/㎟ | N/㎟ | ||||
Austenite | AISI 304 AISI 316 | W1 | 1.0mm - 5.0mm | 55 - 75 | 540 - 740 |
1/4H | 75 - 95 | 740 - 930 | |||
1/2H | 115 - 150 | 1130 - 1470 | |||
AISI 303 AISI 303C | 1/4H | 1.0mm - | 75 - 95 | 740 - 930 | |
1/2H | 5.0mm | 115 - 150 | 1130 - 1470 | ||
Martensite | AISI 410 | W1 | 1.0mm - | 50 - 70 | 490 - 630 |
AISI 420J2 | 1/4H | 6.0mm | 60 - 80 | 590 - 780 | |
AISI 420F | |||||
1/2H | 80 - 110 | 780 - 1080 | |||
Address : #218, 130 Dong, 41, Yutongdanji 1-ro, Gangseo-gu, Busan, Republic of Korea
Tel : 82 51 796 0515 I Fax : 82 51 796 0517
Email : sales@snicorp.com