Class | Grade | Bright | Salt Coating | ||
Annealed Finish | Drawn Finish | Annealed Finish | Drawn Finish | ||
WSA | WSB | WSA | WSB | ||
Austenite | AISI 304 | 0.80mm- 6.0mm | 0.8mm- 6.0mm | 0.80mm- 6.0mm | |
AISI 305J1 | |||||
AISI 316 | |||||
AISI 302HQ | |||||
(XM-7) | |||||
Ferrite | AISI 430 | 1.60mm - 6.00mm | 1.60mm - 6.00mm | ||
AISI434A | |||||
Martensite | AISI 410 | ||||
Applicaton | Hexagonal Bolt Truss Screw | Bolt.Rivet.Screw.Piece | Piece | Bolt Rivet |
Grade & Type | Dia (mm) | T/S | Reduction of Area Rate(%) | Elongation (%) | |
(kgf/㎟) | (N/㎟) | ||||
AISI 304WSA | 0.80 - 1.60 | 60-75 | 590-740 | 70 above | 30 above |
1.60 - 6.00 | 55-65 | 540-640 | 40 above | ||
AISI 305J1WSA | 0.80 - 1.60 | 52-67 | 510-660 | 70 above | 30 above |
1.60 - 6.00 | 53-60 | 520-590 | 40 above | ||
AISI 316WSA | 0.80 - 1.60 | 57-62 | 560-710 | 70 above | 20 above |
1.60 - 6.00 | 52-63 | 510-660 | 30 above | ||
AISI 302HQWSA | 0.80 - 1.60 | 50-65 | 490-640 | 70 above | 30 above |
(XM-7) | 1.60 - 6.00 | 50-58 | 490-570 | 40 above | |
AISI 430WSA | 1.60 - 6.00 | 47-62 | 460-610 | 60 above | 10 above |
AISI 434WSA | 1.60 - 6.00 | 47-65 | 460-640 | 65 above | 10 above |
AISI 410WSA | 1.60 - 6.00 | 47-65 | 460-640 | 65 above | 10 above |
Dia(mm) / Type | Bright | B2K Salt Coating | ||
WAS . WSB | WSA . WSB | |||
Allowance | Ovality | Allowance | Ovality | |
0.80 - 2.00 | 0 | 0.01below | 0 | 0.01below |
-0.015 | -0.015 | |||
2.00 - 3.50 | 0 | 0.01below | 0 | 0.01belwo |
-0.02 | -0.02 | |||
3.50 - 5.00 | 0 | 0.02below | 0 | 0.02below |
-0.03 | -0.03 | |||
5.00 - 6.00 | 0 | 0.03below | 0 | 0.02below |
-0.05 | -0.04 |
( inch : inner diameter )
Dia(mm)/Type | Bright | B2K Salt Coating | ||||||||||
WAS-Coil | WSA-Carrier | WSB-Coil | WSA-Coil | WSA-Carrier | WSB-Coil | |||||||
coil | WT | carrier | WT | coil | WT | coil | WT | carrier | WT | coil | WT | |
(inch) | (kg) | (inch) | (kg) | (inch) | (kg) | (inch) | (kg) | (inch) | (kg) | (inch) | (kg) | |
0.80~1.00 | 16 | 50 | 16 | 200 | 12 | 25 | 16 | 50 | 16 | 200 | 12 | 25 |
1.00~1.99 | 16 | 50 | 16 | 250 | 16 | 50 | 16 | 50 | 16 | 250 | 16 | 50 |
2.00~6.0 | 24 | 100 | 24 | 300 400 500 | 24 | 100 200 | 24 | 100 | 24 | 300 400 500 | 24 | 100 200 |
Address : #218, 130 Dong, 41, Yutongdanji 1-ro, Gangseo-gu, Busan, Republic of Korea
Tel : 82 51 796 0515 I Fax : 82 51 796 0517
Email : sales@snicorp.com