Steel Grade | Chemical Components (%) | Mechanical property | |||||||||||
(Mpa,%) | |||||||||||||
C | Si | Mn | P | S | Ni | Cr | Cu | N | Y.S. | T.S. | E.L | Hv | |
410S | Max | Max | Max | Max | Max | 0.6 | 11.50~ | 205 | 415 | 22 | 145 | ||
0.08 | 1 | 1 | 0.04 | 0.03 | 13.5 | ||||||||
430 | Max | Max | Max | Max | Max | - | 16.00~ | - | - | 205 | 450 | 22 | 160 |
0.12 | 0.75 | 1 | 0.04 | 0.03 | 18 | ||||||||
430J1L | Max | Max | Max | Max | Max | - | 16.00~ | 0.30~ | Max | 205 | 450 | 30 | 160 |
0.025 | 1 | 1 | 0.04 | 0.03 | 20 | 0.8 | 0.025 |
Address : #218, 130 Dong, 41, Yutongdanji 1-ro, Gangseo-gu, Busan, Republic of Korea
Tel : 82 51 796 0515 I Fax : 82 51 796 0517
Email : sales@snicorp.com