Steel Grade | Chemical Components (%) | Mechanical property | ||||||||||
(Mpa,%) | ||||||||||||
C | Si | Mn | P | S | Ni | Cr | N | Y.S. | T.S. | E.L | Hv | |
301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00~ | 16.00~ | - | Min | Min | Min | Max |
8 | 18 | 25 | 65 | 35 | 210 | |||||||
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00~ | 18.00~ | - | Min | Min | Min | Max |
10.5 | 20 | 25 | 60 | 55 | 180 | |||||||
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.00~ | 16.00~ | - | Min | Min | Min | Max |
15 | 18 | 25 | 60 | 55 | 170 | |||||||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00~ | 17.00~ | - | Min | Min | Min | Max |
13 | 19 | 25 | 60 | 55 | 170 |
Address : #218, 130 Dong, 41, Yutongdanji 1-ro, Gangseo-gu, Busan, Republic of Korea
Tel : 82 51 796 0515 I Fax : 82 51 796 0517
Email : sales@snicorp.com